Court and DMV Pass-Through Fees
Some counties and all state DMVs charge fixed fees to retrieve criminal or driving records. Some state courts also have additional fixed fees to retrieve criminal records. We include them as “pass-through fees”. You are responsible for paying any withholding, sales, value added or other taxes, duties or charges applicable to service fees.
View fees based on location
| Search Type | Country | State | County | Fee | Account | Pricebook | Last Modified | Entered By |
|---|---|---|---|---|---|---|---|---|
| CBSV | 2.25 | 2023-11-17 05:18:04 | usafact / wmccabe | |||||
| Civil_County_criminal_upper | CA | ALPINE | 15 | |||||
| Civil_County_criminal_upper | CA | COLUSA | 5 | |||||
| Civil_County_criminal_upper | CA | GLENN | 15 | |||||
| Civil_County_criminal_upper | CA | IMPERIAL | 15 | |||||
| Civil_County_criminal_upper | CA | INYO | 15 | |||||
| Civil_County_criminal_upper | CA | LASSEN | 15 | |||||
| Civil_County_criminal_upper | CA | MARIPOSA | 15 | |||||
| Civil_County_criminal_upper | CA | MENDOCINO | 15 | |||||
| Civil_County_criminal_upper | CA | MODOC | 15 | |||||
| Civil_County_criminal_upper | CA | MONO | 15 | |||||
| Civil_County_criminal_upper | CA | PLUMAS | 15 | |||||
| Civil_County_criminal_upper | CO | 3.25 | 2025-07-28 05:34:48 | usafact / wmccabe | ||||
| Civil_County_criminal_upper | FL | CALHOUN | 14 | |||||
| Civil_County_criminal_upper | FL | FRANKLIN | 14 | |||||
| Civil_County_criminal_upper | FL | GILCHRIST | 14 | |||||
| Civil_County_criminal_upper | FL | GULF | 14 | |||||
| Civil_County_criminal_upper | FL | MADISON | 14 | |||||
| Civil_County_criminal_upper | FL | NASSAU | 14 | |||||
| Civil_County_criminal_upper | FL | SUWANNEE | 14 | |||||
| Civil_County_criminal_upper | FL | TAYLOR | 14 | |||||
| Civil_County_criminal_upper | FL | WASHINGTON | 14 | |||||
| Civil_County_criminal_upper | LA | TENSAS | 20 | |||||
| Civil_County_criminal_upper | ME | ANDROSCOGGIN | 20 | |||||
| Civil_County_criminal_upper | ME | AROOSTOOK | 20 | |||||
| Civil_County_criminal_upper | ME | CUMBERLAND | 20 | |||||
| Civil_County_criminal_upper | ME | FRANKLIN | 20 | |||||
| Civil_County_criminal_upper | ME | HANCOCK | 20 | |||||
| Civil_County_criminal_upper | ME | KENNEBEC | 20 | |||||
| Civil_County_criminal_upper | ME | KNOX | 20 | |||||
| Civil_County_criminal_upper | ME | LINCOLN | 20 | |||||
| Civil_County_criminal_upper | ME | OXFORD | 20 | |||||
| Civil_County_criminal_upper | ME | PENOBSCOT | 20 | |||||
| Civil_County_criminal_upper | ME | PISCATAQUIS | 20 | |||||
| Civil_County_criminal_upper | ME | SAGADAHOC | 20 | |||||
| Civil_County_criminal_upper | ME | SOMERSET | 20 | |||||
| Civil_County_criminal_upper | ME | WALDO | 20 | |||||
| Civil_County_criminal_upper | ME | WASHINGTON | 20 | |||||
| Civil_County_criminal_upper | ME | YORK | 20 | |||||
| Civil_County_criminal_upper | MI | BARRY | 5 | |||||
| Civil_County_criminal_upper | MI | BERRIEN | 11 | |||||
| Civil_County_criminal_upper | MI | CASS | 10 | |||||
| Civil_County_criminal_upper | MI | CHEBOYGAN | 5 | |||||
| Civil_County_criminal_upper | MI | CHIPPEWA | 5 | |||||
| Civil_County_criminal_upper | MI | CLARE | 8 | |||||
| Civil_County_criminal_upper | MI | DELTA | 40 | 2022-04-11 13:16:56 | ucsfsh / maucsfsh | |||
| Civil_County_criminal_upper | MI | DICKINSON | 20 | |||||
| Civil_County_criminal_upper | MI | GRATIOT | 10 | |||||
| Civil_County_criminal_upper | MI | HILLSDALE | 10 | |||||
| Civil_County_criminal_upper | MI | HOUGHTON | 20 | |||||
| Civil_County_criminal_upper | MI | HURON | 5 | |||||
| Civil_County_criminal_upper | MI | IONIA | 5 | |||||
| Civil_County_criminal_upper | MI | IRON | 10 | |||||
| Civil_County_criminal_upper | MI | KALKASKA | 5 | |||||
| Civil_County_criminal_upper | MI | KENT | 6.5 | |||||
| Civil_County_criminal_upper | MI | LAKE | 5 | |||||
| Civil_County_criminal_upper | MI | MACKINAC | 10 | 2022-02-17 17:34:34 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MI | MARQUETTE | 10 | |||||
| Civil_County_criminal_upper | MI | MECOSTA | 5 | |||||
| Civil_County_criminal_upper | MI | MENOMINEE | 14 | |||||
| Civil_County_criminal_upper | MI | MIDLAND | 5 | |||||
| Civil_County_criminal_upper | MI | MISSAUKEE | 5 | |||||
| Civil_County_criminal_upper | MI | MONTCALM | 16 | |||||
| Civil_County_criminal_upper | MI | MUSKEGON | 10 | |||||
| Civil_County_criminal_upper | MI | OCEANA | 5 | |||||
| Civil_County_criminal_upper | MI | OSCODA | 2 | |||||
| Civil_County_criminal_upper | MI | OTSEGO | 5 | |||||
| Civil_County_criminal_upper | MI | ROSCOMMON | 5 | |||||
| Civil_County_criminal_upper | MI | SANILAC | 10 | |||||
| Civil_County_criminal_upper | MI | SCHOOLCRAFT | 10 | |||||
| Civil_County_criminal_upper | MI | TUSCOLA | 5 | |||||
| Civil_County_criminal_upper | MI | VAN BUREN | 7 | |||||
| Civil_County_criminal_upper | MI | WEXFORD | 5 | |||||
| Civil_County_criminal_upper | MN | CASS | 8 | |||||
| Civil_County_criminal_upper | MT | MINERAL | 14 | 2021-07-02 07:21:34 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | SWEET GRASS | 14 | |||||
| Civil_County_criminal_upper | ND | DIVIDE | 10 | |||||
| Civil_County_criminal_upper | ND | GRIGGS | 10 | |||||
| Civil_County_criminal_upper | ND | SLOPE | 10 | |||||
| Civil_County_criminal_upper | NH | 10 | ||||||
| Civil_County_criminal_upper | NH | BELKNAP | 10 | |||||
| Civil_County_criminal_upper | NH | CARROLL | 10 | |||||
| Civil_County_criminal_upper | NH | CHESHIRE | 10 | |||||
| Civil_County_criminal_upper | NH | GRAFTON | 10 | |||||
| Civil_County_criminal_upper | NH | ROCKINGHAM | 10 | |||||
| Civil_County_criminal_upper | NV | CARSON CITY | 7 | |||||
| Civil_County_criminal_upper | NV | CHURCHILL | 3.5 | |||||
| Civil_County_criminal_upper | NV | DOUGLAS | 3.5 | |||||
| Civil_County_criminal_upper | NV | ELKO | 4 | |||||
| Civil_County_criminal_upper | NV | EUREKA | 3.5 | |||||
| Civil_County_criminal_upper | NV | LYON | 3.5 | |||||
| Civil_County_criminal_upper | NV | MINERAL | 7 | |||||
| Civil_County_criminal_upper | NV | NYE | 3.5 | |||||
| Civil_County_criminal_upper | NV | PERSHING | 7 | |||||
| Civil_County_criminal_upper | NV | STOREY | 3.5 | |||||
| Civil_County_criminal_upper | NV | WHITE PINE | 3.5 | |||||
| Civil_County_criminal_upper | NY | RENSSELAER | 9 | |||||
| Civil_County_criminal_upper | NY | ST. LAWRENCE | 9 | |||||
| Civil_County_criminal_upper | NY | WYOMING | 9 | |||||
| Civil_County_criminal_upper | PA | CAMBRIA | 3 | |||||
| Civil_County_criminal_upper | PA | LUZERNE | 15 | |||||
| Civil_County_criminal_upper | PA | SOMERSET | 5 | |||||
| Civil_County_criminal_upper | SD | 20 | ||||||
| Civil_County_criminal_upper | SD | AURORA | 20 | |||||
| Civil_County_criminal_upper | SD | BEADLE | 20 | |||||
| Civil_County_criminal_upper | SD | BENNETT | 20 | |||||
| Civil_County_criminal_upper | SD | BON HOMME | 20 | |||||
| Civil_County_criminal_upper | SD | BROOKINGS | 20 | |||||
| Civil_County_criminal_upper | SD | SHANNON | 20 | |||||
| Civil_County_criminal_upper | TN | CARROLL | 5 | |||||
| Civil_County_criminal_upper | TN | HUMPHREYS | 7 | |||||
| Civil_County_criminal_upper | WY | BIG HORN | 10 | |||||
| Civil_County_criminal_upper | TN | Benton | 5 | 2020-02-06 17:03:32 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | Beaverhead | 14 | 2021-07-02 07:24:58 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | BROADWATER | 14 | 2021-07-02 07:27:04 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | CARBON | 14 | 2021-07-02 07:27:21 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | CUSTER | 14 | 2021-07-02 07:27:35 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | DANIELS | 14 | 2021-07-02 07:27:50 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | DAWSON | 14 | 2021-07-02 07:28:04 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | DEER LODGE | 14 | 2021-07-02 07:28:22 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | GRANITE | 14 | 2021-07-02 07:33:03 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | HILL | 14 | 2021-07-02 07:33:17 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | LEWIS AND CLARK | 14 | 2021-07-02 07:33:33 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | MADISON | 14 | 2021-07-02 07:33:50 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | MUSSELSHELL | 14 | 2021-07-02 07:34:10 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | PARK | 14 | 2021-07-02 07:34:24 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | PONDERA | 14 | 2021-07-02 07:34:40 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | POWELL | 14 | 2021-07-02 07:35:00 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | RAVALLI | 14 | 2021-07-02 07:35:16 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | SILVER BOW | 14 | 2021-07-02 07:35:30 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MT | STILLWATER | 14 | 2021-07-02 07:35:44 | usafact / mashshahid | |||
| Civil_County_criminal_upper | CA | Siskiyou | 15 | 2022-10-04 15:22:00 | usafact / mashshahid | |||
| Civil_County_criminal_upper | MS | Stone | 10 | 2022-11-04 14:27:48 | usafact / mashshahid | |||
| County_criminal | AL | 0.8 | ||||||
| County_criminal | AR | YELL | 3 | |||||
| County_criminal | AZ | NAVAJO | 25 | |||||
| County_criminal | CA | ALPINE | 15 | |||||
| County_criminal | CA | COLUSA | 5 | |||||
| County_criminal | CA | GLENN | 15 | |||||
| County_criminal | CA | IMPERIAL | 15 | |||||
| County_criminal | CA | INYO | 15 | |||||
| County_criminal | CA | LASSEN | 15 | |||||
| County_criminal | CA | LOS ANGELES | 5 | |||||
| County_criminal | CA | MARIPOSA | 15 | |||||
| County_criminal | CA | MENDOCINO | 15 | |||||
| County_criminal | CA | MODOC | 15 | |||||
| County_criminal | CA | MONO | 15 | |||||
| County_criminal | CA | PLUMAS | 15 | |||||
| County_criminal | CO | 3.25 | 2025-07-28 05:33:59 | usafact / wmccabe | ||||
| County_criminal | FL | BRADFORD | 14 | |||||
| County_criminal | FL | CALHOUN | 14 | |||||
| County_criminal | FL | FRANKLIN | 14 | |||||
| County_criminal | FL | GADSDEN | 14 | |||||
| County_criminal | FL | GILCHRIST | 14 | |||||
| County_criminal | FL | GULF | 14 | |||||
| County_criminal | FL | MADISON | 14 | |||||
| County_criminal | FL | NASSAU | 14 | |||||
| County_criminal | FL | SUWANNEE | 14 | |||||
| County_criminal | FL | TAYLOR | 14 | |||||
| County_criminal | FL | UNION | 14 | |||||
| County_criminal | FL | WALTON | 14 | |||||
| County_criminal | FL | WASHINGTON | 14 | |||||
| County_criminal | HI | 6.5 | ||||||
| County_criminal | KS | COWLEY | 1.25 | |||||
| County_criminal | KS | GRAHAM | 1.25 | |||||
| County_criminal | KS | LABETTE | 1.25 | |||||
| County_criminal | KS | SEDGWICK | 1.25 | |||||
| County_criminal | KS | WYANDOTTE | 1.25 | |||||
| County_criminal | LA | CAMERON | 10 | |||||
| County_criminal | LA | CATAHOULA | 14 | |||||
| County_criminal | LA | TENSAS | 20 | |||||
| County_criminal | ME | 40 | ||||||
| County_criminal | ME | ANDROSCOGGIN | 40 | |||||
| County_criminal | ME | AROOSTOOK | 20 | |||||
| County_criminal | ME | CUMBERLAND | 20 | |||||
| County_criminal | ME | FRANKLIN | 20 | |||||
| County_criminal | ME | HANCOCK | 20 | |||||
| County_criminal | ME | KENNEBEC | 20 | |||||
| County_criminal | ME | KNOX | 20 | |||||
| County_criminal | ME | LINCOLN | 20 | |||||
| County_criminal | ME | OXFORD | 20 | |||||
| County_criminal | ME | PENOBSCOT | 20 | |||||
| County_criminal | ME | PISCATAQUIS | 20 | |||||
| County_criminal | ME | SAGADAHOC | 20 | |||||
| County_criminal | ME | SOMERSET | 20 | |||||
| County_criminal | ME | WALDO | 20 | |||||
| County_criminal | ME | WASHINGTON | 20 | |||||
| County_criminal | ME | YORK | 40 | |||||
| County_criminal | MI | ALCONA | 10 | |||||
| County_criminal | MI | ALGER | 10 | 2025-04-23 04:34:44 | usafact / wmccabe | |||
| County_criminal | MI | ALLEGAN | 10 | 2025-04-23 04:41:19 | usafact / wmccabe | |||
| County_criminal | MI | ARENAC | 10 | 2025-04-23 04:34:56 | usafact / wmccabe | |||
| County_criminal | MI | BARRY | 10 | |||||
| County_criminal | MI | BERRIEN | 10 | |||||
| County_criminal | MI | BRANCH | 10 | |||||
| County_criminal | MI | CASS | 10 | 2025-04-23 04:35:03 | usafact / wmccabe | |||
| County_criminal | MI | CHIPPEWA | 10 | 2025-04-23 04:35:08 | usafact / wmccabe | |||
| County_criminal | MI | CLARE | 10 | 2025-04-23 04:35:21 | usafact / wmccabe | |||
| County_criminal | MI | DELTA | 10 | 2025-04-23 04:37:02 | usafact / wmccabe | |||
| County_criminal | MI | DICKINSON | 10 | 2025-04-23 04:37:15 | usafact / wmccabe | |||
| County_criminal | MI | EMMET | 10 | 2025-04-23 04:37:24 | usafact / wmccabe | |||
| County_criminal | MI | GOGEBIC | 10 | 2025-04-23 04:37:36 | usafact / wmccabe | |||
| County_criminal | MI | GRATIOT | 10 | 2025-04-23 04:37:41 | usafact / wmccabe | |||
| County_criminal | MI | HILLSDALE | 10 | 2025-04-23 04:37:45 | usafact / wmccabe | |||
| County_criminal | MI | HOUGHTON | 10 | 2025-04-23 04:37:49 | usafact / wmccabe | |||
| County_criminal | MI | HURON | 10 | 2025-04-23 04:37:53 | usafact / wmccabe | |||
| County_criminal | MI | IONIA | 10 | 2025-04-23 04:37:59 | usafact / wmccabe | |||
| County_criminal | MI | IOSCO | 10 | |||||
| County_criminal | MI | IRON | 10 | 2025-04-23 04:38:07 | usafact / wmccabe | |||
| County_criminal | MI | KALKASKA | 10 | 2025-04-29 05:51:16 | usafact / wmccabe | |||
| County_criminal | MI | KENT | 10 | 2025-04-23 04:38:16 | usafact / wmccabe | |||
| County_criminal | MI | KEWEENAW | 10 | |||||
| County_criminal | MI | LAKE | 10 | 2025-04-23 04:38:20 | usafact / wmccabe | |||
| County_criminal | MI | LENAWEE | 10 | 2025-04-23 04:38:26 | usafact / wmccabe | |||
| County_criminal | MI | MACKINAC | 10 | |||||
| County_criminal | MI | MARQUETTE | 10 | |||||
| County_criminal | MI | MECOSTA | 10 | 2025-04-23 04:38:30 | usafact / wmccabe | |||
| County_criminal | MI | MENOMINEE | 10 | |||||
| County_criminal | MI | MIDLAND | 10 | 2025-04-23 04:38:33 | usafact / wmccabe | |||
| County_criminal | MI | MISSAUKEE | 10 | 2025-04-23 04:38:37 | usafact / wmccabe | |||
| County_criminal | MI | MONTCALM | 10 | 2025-04-23 04:38:41 | usafact / wmccabe | |||
| County_criminal | MI | MONTMORENCY | 10 | 2025-04-23 04:38:45 | usafact / wmccabe | |||
| County_criminal | MI | MUSKEGON | 10 | 2025-04-23 04:38:49 | usafact / wmccabe | |||
| County_criminal | MI | OCEANA | 10 | 2025-04-29 05:56:41 | usafact / wmccabe | |||
| County_criminal | MI | OGEMAW | 10 | 2025-04-29 05:57:11 | usafact / wmccabe | |||
| County_criminal | MI | ONTONAGON | 10 | 2025-04-23 04:39:03 | usafact / wmccabe | |||
| County_criminal | MI | OSCEOLA | 10 | 2025-04-23 04:39:07 | usafact / wmccabe | |||
| County_criminal | MI | OSCODA | 10 | |||||
| County_criminal | MI | OTSEGO | 10 | 2025-04-23 04:39:11 | usafact / wmccabe | |||
| County_criminal | MI | SAINT JOSEPH | 10 | 2025-04-23 04:39:15 | usafact / wmccabe | |||
| County_criminal | MI | SANILAC | 10 | 2025-04-29 06:00:18 | usafact / wmccabe | |||
| County_criminal | MI | SCHOOLCRAFT | 10 | 2025-04-29 06:00:30 | usafact / wmccabe | |||
| County_criminal | MI | SHIAWASEE | 10 | |||||
| County_criminal | MI | SHIAWASSEE | 10 | |||||
| County_criminal | MI | ST. JOSEPH | 1 | |||||
| County_criminal | MI | TUSCOLA | 10 | 2025-04-29 06:00:45 | usafact / wmccabe | |||
| County_criminal | MI | VAN BUREN | 10 | 2025-04-23 04:39:37 | usafact / wmccabe | |||
| County_criminal | MI | WEXFORD | 10 | 2025-04-29 06:00:58 | usafact / wmccabe | |||
| County_criminal | MO | KNOX | 7.5 | |||||
| County_criminal | MO | TANEY | 7.5 | |||||
| County_criminal | MS | GEORGE | 12.5 | 2022-04-11 13:15:33 | ucsfsh / maucsfsh | |||
| County_criminal | MT | 14 | ||||||
| County_criminal | MT | BEAVERHEAD | 10 | |||||
| County_criminal | MT | BIG HORN | 25 | |||||
| County_criminal | MT | CARBON | 10 | |||||
| County_criminal | MT | CASCADE | 10 | |||||
| County_criminal | MT | CHOUTEAU | 14 | |||||
| County_criminal | MT | CUSTER | 25 | |||||
| County_criminal | MT | DANIELS | 14 | |||||
| County_criminal | MT | DAWSON | 14 | |||||
| County_criminal | MT | DEER LODGE | 5 | |||||
| County_criminal | MT | FALLON | 39 | |||||
| County_criminal | MT | FERGUS | 10 | |||||
| County_criminal | MT | FLATHEAD | 10 | |||||
| County_criminal | MT | GALLATIN | 25 | |||||
| County_criminal | MT | GARFIELD | 14 | |||||
| County_criminal | MT | GLACIER | 14 | |||||
| County_criminal | MT | GOLDEN VALLEY | 14 | |||||
| County_criminal | MT | GRANITE | 7 | |||||
| County_criminal | MT | HILL | 16 | |||||
| County_criminal | MT | JEFFERSON | 20 | |||||
| County_criminal | MT | JUDITH BASIN | 14 | |||||
| County_criminal | MT | LAKE | 10 | |||||
| County_criminal | MT | LEWIS AND CLARK | 14 | |||||
| County_criminal | MT | LIBERTY | 17 | |||||
| County_criminal | MT | LINCOLN | 6 | |||||
| County_criminal | MT | MADISON | 14 | |||||
| County_criminal | MT | MINERAL | 39 | |||||
| County_criminal | MT | MISSOULA | 10 | |||||
| County_criminal | MT | MUSSELSHELL | 14 | |||||
| County_criminal | MT | PARK | 25 | |||||
| County_criminal | MT | PETROLEUM | 14 | |||||
| County_criminal | MT | PHILLIPS | 14 | |||||
| County_criminal | MT | POWDER RIVER | 25 | |||||
| County_criminal | MT | PRAIRIE | 14 | |||||
| County_criminal | MT | RAVALLI | 5 | |||||
| County_criminal | MT | RICHLAND | 25 | |||||
| County_criminal | MT | SANDERS | 25 | |||||
| County_criminal | MT | STILLWATER | 1.33 | |||||
| County_criminal | MT | SWEET GRASS | 28 | |||||
| County_criminal | MT | TETON | 3.5 | |||||
| County_criminal | MT | TOOLE | 25 | |||||
| County_criminal | MT | TREASURE | 25 | |||||
| County_criminal | MT | VALLEY | 14 | |||||
| County_criminal | MT | WHEATLAND | 14 | |||||
| County_criminal | MT | WIBAUX | 7 | |||||
| County_criminal | ND | Divide | 10 | |||||
| County_criminal | ND | Griggs | 10 | |||||
| County_criminal | ND | Slope | 10 | |||||
| County_criminal | NH | 6.5 | 2025-07-02 09:50:39 | usafact / mashshahid | ||||
| County_criminal | NH | BELKNAP | 6.5 | 2025-07-02 09:50:43 | usafact / mashshahid | |||
| County_criminal | NH | CARROLL | 6.5 | 2025-07-02 09:50:46 | usafact / mashshahid | |||
| County_criminal | NH | CHESHIRE | 6.5 | 2025-07-02 09:50:49 | usafact / mashshahid | |||
| County_criminal | NH | COOS | 6.5 | 2025-07-02 09:50:52 | usafact / mashshahid | |||
| County_criminal | NH | GRAFTON | 6.5 | 2025-07-02 09:50:56 | usafact / mashshahid | |||
| County_criminal | NH | HILLSBOROUGH | 6.5 | 2025-07-02 09:50:58 | usafact / mashshahid | |||
| County_criminal | NH | MERRIMAC | 20 | |||||
| County_criminal | NH | ROCKINGHAM | 6.5 | 2025-07-02 09:51:09 | usafact / mashshahid | |||
| County_criminal | NH | STRAFFORD | 6.5 | 2025-07-02 09:51:12 | usafact / mashshahid | |||
| County_criminal | NH | SULLIVAN | 6.5 | 2025-07-02 09:51:15 | usafact / mashshahid | |||
| County_criminal | NV | CARSON CITY | 10.5 | 2025-05-15 17:11:39 | usafact / jmccabe | |||
| County_criminal | NV | CHURCHILL | 3.5 | |||||
| County_criminal | NV | DOUGLAS | 3.5 | |||||
| County_criminal | NV | ELKO | 10.5 | 2025-05-15 17:12:15 | usafact / jmccabe | |||
| County_criminal | NV | ESMERALDA | 7 | |||||
| County_criminal | NV | EUREKA | 7 | |||||
| County_criminal | NV | HUMBOLDT | 7 | |||||
| County_criminal | NV | LANDER | 7 | |||||
| County_criminal | NV | LINCOLN | 7 | |||||
| County_criminal | NV | LYON | 3.5 | |||||
| County_criminal | NV | MINERAL | 7 | |||||
| County_criminal | NV | NYE | 3.5 | |||||
| County_criminal | NV | PERSHING | 7 | |||||
| County_criminal | NV | STOREY | 7 | |||||
| County_criminal | NV | WHITE PINE | 7 | |||||
| County_criminal | NY | ALLEGANY | 98 | 2022-10-06 12:40:42 | usafact / mashshahid | |||
| County_criminal | NY | BRONX | 98 | 2022-10-06 12:40:45 | usafact / mashshahid | |||
| County_criminal | NY | BROOME | 98 | 2022-10-06 12:40:52 | usafact / mashshahid | |||
| County_criminal | NY | CAYUGA | 98 | 2022-10-06 12:41:00 | usafact / mashshahid | |||
| County_criminal | NY | CHEMUNG | 98 | 2022-10-06 12:41:09 | usafact / mashshahid | |||
| County_criminal | NY | CORTLAND | 98 | 2022-10-06 12:41:16 | usafact / mashshahid | |||
| County_criminal | NY | ERIE | 98 | 2022-10-06 12:41:21 | usafact / mashshahid | |||
| County_criminal | NY | ESSEX | 98 | 2022-10-06 12:41:24 | usafact / mashshahid | |||
| County_criminal | NY | FRANKLIN | 98 | 2022-10-06 12:41:28 | usafact / mashshahid | |||
| County_criminal | NY | HAMILTON | 98 | 2022-10-06 12:41:34 | usafact / mashshahid | |||
| County_criminal | NY | KINGS | 98 | 2022-10-06 12:41:41 | usafact / mashshahid | |||
| County_criminal | NY | LEWIS | 98 | 2022-10-06 12:41:45 | usafact / mashshahid | |||
| County_criminal | NY | MADISON | 98 | 2022-10-06 12:41:49 | usafact / mashshahid | |||
| County_criminal | NY | MONTGOMERY | 98 | 2022-10-06 12:41:54 | usafact / mashshahid | |||
| County_criminal | NY | NASSAU | 98 | 2022-10-06 12:41:59 | usafact / mashshahid | |||
| County_criminal | NY | NEW YORK | 98 | 2022-10-06 12:42:03 | usafact / mashshahid | |||
| County_criminal | NY | ONONDAGA | 98 | 2022-10-06 12:42:06 | usafact / mashshahid | |||
| County_criminal | NY | ORLEANS | 98 | 2022-10-06 12:42:13 | usafact / mashshahid | |||
| County_criminal | NY | OSWEGO | 98 | 2022-10-06 12:42:19 | usafact / mashshahid | |||
| County_criminal | NY | QUEENS | 98 | 2022-10-06 12:42:26 | usafact / mashshahid | |||
| County_criminal | NY | RENSSELAER | 98 | 2022-10-06 12:42:32 | usafact / mashshahid | |||
| County_criminal | NY | RICHMOND | 98 | 2022-10-06 12:42:48 | usafact / mashshahid | |||
| County_criminal | NY | SAINT LAWRENCE | 98 | 2022-10-06 12:42:53 | usafact / mashshahid | |||
| County_criminal | NY | SCHUYLER | 98 | 2022-10-06 12:42:57 | usafact / mashshahid | |||
| County_criminal | NY | ST. LAWRENCE | 5 | |||||
| County_criminal | NY | STEUBEN | 98 | 2022-10-06 12:43:03 | usafact / mashshahid | |||
| County_criminal | NY | SUFFOLK | 98 | 2022-10-06 12:43:06 | usafact / mashshahid | |||
| County_criminal | NY | TOMPKINS | 98 | 2022-10-06 12:43:09 | usafact / mashshahid | |||
| County_criminal | NY | WYOMING | 98 | 2022-10-06 12:43:13 | usafact / mashshahid | |||
| County_criminal | SD | AURORA | 20 | |||||
| County_criminal | SD | BEADLE | 20 | |||||
| County_criminal | SD | BENNETT | 20 | |||||
| County_criminal | SD | BON HOMME | 20 | |||||
| County_criminal | SD | BROOKINGS | 20 | |||||
| County_criminal | SD | BROWN | 20 | |||||
| County_criminal | SD | BRULE | 20 | |||||
| County_criminal | SD | BUFFALO | 20 | |||||
| County_criminal | SD | BUTTE | 20 | |||||
| County_criminal | SD | CAMPBELL | 20 | |||||
| County_criminal | SD | CHARLES MIX | 20 | |||||
| County_criminal | SD | CLARK | 20 | |||||
| County_criminal | SD | CLAY | 20 | |||||
| County_criminal | SD | CODINGTON | 20 | |||||
| County_criminal | SD | CORSON | 20 | |||||
| County_criminal | SD | CUSTER | 20 | |||||
| County_criminal | SD | DAVISON | 20 | |||||
| County_criminal | SD | DAY | 20 | |||||
| County_criminal | SD | DEUEL | 20 | |||||
| County_criminal | SD | DEWEY | 20 | |||||
| County_criminal | SD | DOUGLAS | 20 | |||||
| County_criminal | SD | EDMUNDS | 20 | |||||
| County_criminal | SD | FALL RIVER | 20 | |||||
| County_criminal | SD | FAULK | 20 | |||||
| County_criminal | SD | GRANT | 20 | |||||
| County_criminal | SD | GREGORY | 20 | |||||
| County_criminal | SD | HAAKON | 20 | |||||
| County_criminal | SD | HAMLIN | 20 | |||||
| County_criminal | SD | HAND | 20 | |||||
| County_criminal | SD | HANSON | 20 | |||||
| County_criminal | SD | HARDING | 20 | |||||
| County_criminal | SD | HUGHES | 20 | |||||
| County_criminal | SD | HUTCHINSON | 20 | |||||
| County_criminal | SD | HYDE | 20 | |||||
| County_criminal | SD | JACKSON | 20 | |||||
| County_criminal | SD | JERAULD | 20 | |||||
| County_criminal | SD | JONES | 20 | |||||
| County_criminal | SD | KINGSBURY | 20 | |||||
| County_criminal | SD | LAKE | 20 | |||||
| County_criminal | SD | LAWRENCE | 20 | |||||
| County_criminal | SD | LINCOLN | 20 | |||||
| County_criminal | SD | LYMAN | 20 | |||||
| County_criminal | SD | MARSHALL | 20 | |||||
| County_criminal | SD | MCCOOK | 20 | |||||
| County_criminal | SD | MCPHERSON | 20 | |||||
| County_criminal | SD | MEADE | 20 | |||||
| County_criminal | SD | MELLETTE | 20 | |||||
| County_criminal | SD | MINER | 20 | |||||
| County_criminal | SD | MINNEHAHA | 20 | |||||
| County_criminal | SD | MOODY | 20 | |||||
| County_criminal | SD | PENNINGTON | 20 | |||||
| County_criminal | SD | PERKINS | 20 | |||||
| County_criminal | SD | POTTER | 20 | |||||
| County_criminal | SD | ROBERTS | 20 | |||||
| County_criminal | SD | SANBORN | 20 | |||||
| County_criminal | SD | SHANNON | 20 | |||||
| County_criminal | SD | SPINK | 20 | |||||
| County_criminal | SD | STANLEY | 20 | |||||
| County_criminal | SD | SULLY | 20 | |||||
| County_criminal | SD | TODD | 20 | |||||
| County_criminal | SD | TRIPP | 20 | |||||
